Product Knowledge
Stone Crusher Machine and Its Parameter
author:dahua2 time:2022-10-13
Stone crusher machines are widely used in stone crusher plant for the crushing of granite, limestone, cement, pebble stone, basalt and other aggregates. The common used stone crusher machines are jaw crusher, cone crusher, impact crusher, and sand making machine. How to choose stone crushers? First we need to know about its parameter, like the production capacity, max. feeding size, discharging size, and crusher motor power, etc. Following are the recommend stone crusher machines.
Jaw crusher - coarse/primary crusher
Jaw crushers are typically used as primary crushers. We provide small jaw crusher, stationary jaw crusher, and mobile jaw crusher.
Small jaw crusher parameter: 7-500t/h
Model | Feed Opening Size(mm) | Max. Feed Size(mm) | Discharge Opening Size(mm) | Capacity(t/h) | Power(kw) |
DHKS1610 | 400×250 | 210 | 20-80 | 7—23 | 15 |
DHKS2416 | 600×400 | 340 | 40-100 | 25—64 | 30 |
DHKS3020 | 750×480 | 400 | 50-120 | 60—120 | 55 |
DHKS3624 | 920×600 | 510 | 65-130 | 88-170 | 75 |
DHKS4230 | 1060×750 | 640 | 65-200 | 90-310 | 110 |
DHKS4836 | 1220×910 | 770 | 90-250 | 200-500 | 160 |
DHKS4816 | 1220×400 | 320 | 25-90 | 18-80 | 55 |
DHKS5112 | 1300×300 | 240 | 20-90 | 18-110 | 75 |
DHKS6016 | 1500×400 | 320 | 25-90 | 60—200 | 90 |
Impact crusher - secondary crusher
Impact crushers are suitable for the fine crushing. It reduces mineral materials such as concrete, asphalt and natural rock.
PF series impact crusher: 50-1000t/h
Model | Max. Feed Size (mm) | Discharge Size(mm) | Capacity (t/h) | Power (kw) | Dimension (mm) | |
<150MPa | <250MPa | |||||
PFQ1108 | 300 | 150 | 30 | 50-100 | 75 | 2845×2000×2265 |
PFQ1110 | 400 | 200 | 35 | 80-150 | 110 | 2845×2250×2265 |
PFQ1113 | 400 | 200 | 40 | 100-160 | 132 | 2845×2420×2265 |
PFQ1310 | 400 | 200 | 40 | 140-200 | 160 | 3050×2120×2900 |
PFQ1313 | 400 | 250 | 40 | 180-260 | 200 | 3050×2420×2900 |
PFQ1315 | 400 | 300 | 40 | 200-300 | 250 | 3050×2675×2900 |
PFQ1320 | 400 | 300 | 40 | 300-400 | 2×160 | 3050×3200×2900 |
PFQ1520 | 500 | 400 | 40 | 350-550 | 2×250 | 4980×3600×3100 |
PFQ1620 | 600 | 400 | 40 | 500-680 | 2×315 | 5540×3830×4600 |
PFQ1623 | 700 | 400 | 40 | 600-780 | 2×355 | 5540×4330×4600 |
PFQ1823 | 700 | 400 | 40 | 650-1000 | 2×400 | 5540×4330×4600 |
Cone crusher - medium/fine crusher
Cone crusher is used for hard rock crushing. Our hydraulic cone crusher has high capacity, durable performance, good after-sale service.
HP cone crusher: 60-110t/h
Model | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | |||||||||||
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | ||
HPY200 | 160 | 55-70 | 60-85 | 80-120 | 105-150 | 130-180 | 145-185 | 150-200 | 165-215 | 185-230 | 210-245 | ||
HPY300 | 220 | 75-95 | 100-130 | 110-140 | 145-180 | 170-215 | 190-230 | 220-260- | 225-275 | 245-320 | 300-375 | 345-430 | |
HPY400 | 315 | 105-140 | 135-170 | 180-225 | 215-275 | 250-320 | 275-345 | 285-365 | 315-425 | 350-480 | 400-540 | 455-615 | |
HPY500 | 400 | 135-170 | 170-220 | 225-290 | 270-345 | 310-400 | 340-425 | 360-450 | 400-530 | 425-5858 | 500-670 | 560-770 | |
HPY800 | 630 | 240-335 | 315-420 | 375-500 | 420-540 | 465-590 | 490-725 | 545-790 | 585-920 | 670-990 | 765-1100 |
Sand making machine - fine crusher and sand making
Sand Making Machine is known as vertical shaft impact crusher, VSI sand crusher, which is used for manufacturing Artificial Sand
VSI sand making machine: 16-715t/h
Model | Max. Feed Size(mm) | Impeller Speed(r/min) | Power(kw) | Capacity(t/h) | Weight(kg) |
PLS-550 | 30 | 2290 | 30-45 | 16-32 | 4780 |
PLS-700 | 35 | 1830 | 75-110 | 30-80 | 7500 |
PLS-850Ⅱ | 50 | 1570 | 2×110 | 90-195 | 11500 |
PLS-1000Ⅱ | 60 | 1365 | 2×200 | 200-410 | 17000 |
PLS-1200Ⅱ | 60 | 1220 | 2×280 | 260-550 | 22650 |
Previous Article:No Information
Next Article: How to process Limestone into Artificial Sand?