Ball Mill
Ball Load: 8-94 (T)
Discharge Size: 0.8-5 (mm)
Application Fields: nonferrous metal mining, non metal mine, construction material, power, transportation, light industry.
Applied Material: ore, rock and artificial aggregates
Description
Ball mill is widely used in black, non-ferrous metal mining, non-metallic mining, building materials, chemicals, electricity, coal, transportation, light industry and other industrial sectors. Our high-efficiency and saving-energy ball mill adopts rolling bearing substituting for sliding bearing, which can save energy 10-20% compared with sliding bearing. Adopting oil grease in place of thin oil lubrication station, and large-type mill needs not to be equipped with high-and-low pressure lubrication station with high cost.
Features
1. Grate ball mill is equipped with grid plate which has a high ball load on its discharge end. It has a larger installed power to ensure a high productivity, and its characteristic of rough discharge granularity locates its scope of rough grinding.
2. Overflow ball mill is equipped with no grid plate which determines a low ball load, lower power and productivity, suitable for secondary fine grinding due to its fine granularity feature.
Parameter
Wet Grid Ball Mill | |||||||
Model | Barrel Size (mm) | Bareel Volume(m3) | Ball Load(t) | Barrel Speed(r/min) | Power (kw) | Outlet Size | Capacity |
Dia. X Length | (mm) | (t/h) | |||||
GMQG1530 | 1500*3000 | 4 | 8 | 27.6 | 75 | 0.8-0.074 | 12-2.8 |
GMQG1535 | 1500*3500 | 4.6 | 11 | 27.6 | 75-90 | 0.8-0.074 | 14-3.4 |
GMQG1830 | 1800*3000 | 6.5 | 13 | 25.3 | 132 | 0.8-0.074 | 21-4.8 |
GMQG1835 | 1800*3800 | 7.58 | 16 | 25.3 | 160 | 0.8-0.074 | 25-5.8 |
GMQG1840 | 1800*4000 | 8.65 | 17.3 | 25.3 | 185 | 0.8-0.074 | 28-6.6 |
GMQG1845 | 1800*4500 | 9.75 | 19.5 | 25.3 | 210 | 0.8-0.074 | 31-7.2 |
GMQG2122 | 2100*2200 | 6.7 | 14.7 | 23.8 | 160 | 0.8-0.074 | 24-5.3 |
GMQG2130 | 2100*3000 | 9.2 | 17 | 23.8 | 185 | 0.8-0.074 | 26-6.0 |
GMQG2136 | 2011*3600 | 11 | 19 | 23.8 | 210 | 0.8-0.074 | 29-6.5 |
GMQG2140 | 2100*4000 | 12.2 | 20.5 | 23.8 | 220 | 0.8-0.074 | 32-7.2 |
GMQG2145 | 2100*4500 | 13.8 | 22 | 23.8 | 250 | 0.8-0.074 | 36-8.1 |
GMQG2424 | 2400*2400 | 9.8 | 20 | 22.8 | 220 | 0.8-0.074 | 32-6.6 |
GMQG2430 | 2400*3000 | 12.2 | 25 | 22.8 | 250 | 0.8-0.074 | 38-7.5 |
GMQG2436 | 2400*3600 | 14.6 | 30 | 22.8 | 280 | 0.8-0.074 | 42-8.5 |
GMQG2440 | 2400*4000 | 16.2 | 33 | 22.8 | 355 | 0.8-0.074 | 47-9.5 |
GMQG2445 | 2400*4500 | 18.2 | 37 | 22.8 | 400 | 0.8-0.074 | 55-10.5 |
GMQG2721 | 2700*2100 | 10.7 | 24 | 21.7 | 280 | 3.0-0.074 | 84-8.5 |
GMQG2727 | 2700*2700 | 13.8 | 29 | 21.7 | 315 | 3.0-0.074 | 105-9.0 |
GMQG2730 | 2700*3000 | 15.3 | 32.5 | 21.7 | 355 | 3.0-0.074 | 120-10 |
GMQG2736 | 2700*3600 | 18.4 | 39 | 21.7 | 400 | 3.0-0.074 | 145-12 |
GMQG2740 | 2700*4000 | 20.5 | 43 | 21.7 | 450 | 3.0-0.074 | 159-13 |
GMQG2745 | 2700*4500 | 23 | 50 | 21.7 | 500 | 3.0-0.074 | 180-15 |
GMQG3231 | 3200*3100 | 22.65 | 46.9 | 18.6 | 500 | 3.0-0.074 | 182-16 |
GMQG3236 | 3200*3600 | 26.2 | 52 | 18.6 | 560 | 3.0-0.074 | 190-19 |
GMQG3240 | 3200*4000 | 29.2 | 57 | 18.6 | 630 | 3.0-0.074 | 210-22 |
GMQG3245 | 3200*4500 | 32.8 | 65 | 18.6 | 710-800 | 3.0-0.074 | 235-29 |
GMQG3254 | 3200*5400 | 39.2 | 81.6 | 18.6 | 800-1000 | 3.0-0.074 | 280-35 |
GMQG3640 | 3600*4000 | 35.6 | 75 | 17.3 | 800 | 3.0-0.074 | 230-25 |
GMQG3645 | 3600*4500 | 40.8 | 88 | 17.3 | 1000 | 3.0-0.074 | 259-29 |
GMQG3650 | 3600*5000 | 45.3 | 96 | 17.3 | 1120 | 3.0-0.074 | 288-35 |
GMQG3660 | 3600*6000 | 54.4 | 117 | 17.3 | 1250-1500 | 3.0-0.074 | 310-38 |
GMQG3685 | 3600*8500 | 79 | 144 | 17.3 | 1800 | 3.0-0.074 | 450-50 |
Wet Overflow Ball Mill | |||||||
Model | Barrel Size (mm) | Barrel Volume(m3) | Ball Load (t) | Speed(r/min) | Power | Outlet Size | Capacity |
Dia. × Length | (mm) | (t/h) | |||||
GMQY1530 | 1500×3000 | 4 | 8.4 | 27.6 | 75 | 0.8-0.074 | 11-2.6 |
GMQY1535 | 1500×3500 | 4.6 | 10 | 27.6 | 75-90 | 0.8-0.074 | 13.2-3.0 |
GMQY1830 | 1800×3000 | 6.5 | 12 | 25.3 | 110-132 | 0.8-0.074 | 20-4.5 |
GMQY1835 | 1800×3500 | 7.58 | 15 | 25.3 | 132-160 | 0.8-0.074 | 23-5.0 |
GMQY1840 | 1800×4000 | 8.65 | 16 | 25.3 | 160-185 | 0.8-0.074 | 25-6.0 |
GMQY1845 | 1800×4500 | 9.75 | 18 | 25.3 | 185-210 | 0.8-0.074 | 28-6.8 |
GMQY2122 | 2100×2200 | 6.7 | 14.7 | 23.8 | 160 | 0.8-0.074 | 22-5.0 |
GMQY2130 | 2100×3000 | 9.2 | 17 | 23.8 | 185 | 0.8-0.074 | 25-5.8 |
GMQY2136 | 2100×3600 | 11 | 19 | 23.8 | 210 | 0.8-0.074 | 28-6.0 |
GMQY2140 | 2100×4000 | 12.2 | 20.5 | 23.8 | 220 | 0.8-0.074 | 30-7.0 |
GMQY2145 | 2100×4500 | 13.8 | 22 | 23.8 | 250 | 0.8-0.074 | 34-8.0 |
GMQY2424 | 2400×2400 | 9.8 | 18.8 | 22.8 | 210 | 0.8-0.074 | 30-6.2 |
GMQY2430 | 2400×3000 | 12.2 | 23 | 22.8 | 250 | 0.8-0.074 | 34-6.6 |
GMQY2436 | 2400×3600 | 14.6 | 25 | 22.8 | 280 | 0.8-0.074 | 40.5-7.9 |
GMQY2440 | 2400×4000 | 16.2 | 28 | 22.8 | 315 | 0.8-0.074 | 45-8.7 |
GMQY2445 | 2400×4500 | 18.2 | 31 | 22.8 | 355 | 0.8-0.074 | 50-9.8 |
GMQY2721 | 2700×2100 | 10.7 | 20 | 21.7 | 280 | 3.0-0.074 | 76-6.0 |
GMQY2727 | 2700×2700 | 13.8 | 25.5 | 21.7 | 315 | 3.0-0.074 | 98-7.8 |
GMQY2730 | 2700×3000 | 15.3 | 28 | 21.7 | 355 | 3.0-0.074 | 108-8.8 |
GMQY2736 | 2700×3600 | 18.4 | 34 | 21.7 | 355-400 | 3.0-0.074 | 130-10.5 |
GMQY2740 | 2700×4000 | 20.5 | 37 | 21.7 | 400-450 | 3.0-0.074 | 144-11.5 |
GMQY2745 | 2700×4500 | 23 | 42.5 | 21.7 | 500 | 3.0-0.074 | 180-13 |
GMQY3231 | 3200×3100 | 22.65 | 22.65 | 18.6 | 450 | 3.0-0.074 | 164-14.4 |
GMQY3236 | 3200×3600 | 26.2 | 26.2 | 18.6 | 500 | 3.0-0.074 | 171-17.1 |
GMQY3240 | 3200×4000 | 29.2 | 29.2 | 18.6 | 560 | 3.0-0.074 | 190-20 |
GMQY3245 | 3200×4500 | 32.8 | 61 | 18.6 | 630 | 3.0-0.074 | 228-22 |
GMQY3254 | 3200×5400 | 39.3 | 73 | 18.6 | 710 | 3.0-0.074 | 270-26 |
GMQY3640 | 3600×4000 | 35.6 | 67 | 17.3 | 710 | 3.0-0.074 | 210-20 |
GMQY3645 | 3600×4500 | 40.8 | 76 | 17.3 | 800-1000 | 3.0-0.074 | 233-26 |
GMQY3650 | 3600×5000 | 45.3 | 86 | 17.3 | 1120 | 3.0-0.074 | 260-31.5 |
GMQY3660 | 3600×6000 | 54.4 | 102 | 17.3 | 1250 | 3.0-0.074 | 280-34 |
GMQY3685 | 3600×8500 | 79 | 131 | 17.3 | 1500 | 3.0-0.074 | 400-45 |
Customer Cases
Get Solution & Price Right Now!
leave your message here, we'll send you an Email immediately.
- E-mail: [email protected]
- Add.: No.280, Guanlin Road, Luoyang, Henan, China
- Tel.: +86-379-62669978