Product Knowledge
The Key Points of Building A 300 TPH Sand Production Line
author:dahua2 time:2022-10-19
Key points of process design of 300 t/h sand production line.
(1) Crushing system
Single-stage hammer crusher is adopted for the first stage crushing. The feed particle size is less than 1000mm, and the discharge particle size is less than 31.5mm, accounting for 70%. The crushing capacity is 600t/h.
The second stage crushing adopts the impact crusher, which is used for crushing the first stage crushing and returning material. The feed particle size is ≤800mm, and the discharge particle size is ≤31.5mm. The crushing capacity is 600t/h.
(2) Screening and conveying system
The waste limestone is used as raw material for cement in limestone mining area, and the content of mountain soil (mud) and gap soil (mud) in raw material is high, so it is necessary to adopt the mud removal technology.
(3) Selection of main crushing equipment and process flow
The main crushing equipment is hammer crusher + impact crusher.
Hammer crusher
Max. Feed Size: 600、850、900、100、1200(mm)
Processing Capacity: 80-600(t/h)
Application Fields: cement, construction, chemical industry.
Applied Material: limestone, dolomite.
Model | Rotor Demension(mm) | Max. Feed Size(mm) | Discharge Size(mm) | Capacity(t/h) | Power(kw) | Weight(kg) |
PCD1412 | Φ1400×1200 | 600 | ≤25 | 80-130 | 160 | 20000 |
PCD1609 | Φ1680×918 | 600 | ≤25 | 50-70 | 110 | 23000 |
PCD1612 | Φ1680×1250 | 850 | ≤25 | 100-140 | 210 | 29000 |
PCD1615 | Φ1680×1580 | 1000 | ≤25 | 180-220 | 280 | 38000 |
PCD1809 | Φ1800×870 | 900 | ≤25 | 50-80 | 132 | 26800 |
PCD1812 | Φ1800×1200 | 1200 | ≤25 | 100-150 | 210 | 31900 |
PCD1816 | Φ1800×1580 | 1200 | ≤25 | 150-190 | 315 | 41000 |
PCD2014 | Φ1990×1400 | 1200 | ≤25 | 150-200 | 315 | 44000 |
PCD2017 | Φ1990×1700 | 1200 | ≤25 | 200-250 | 355 | 51000 |
PCD2519 | Φ2530×1860 | 1500 | ≤25 | 250-450 | 600 | 90000 |
PCD2522 | Φ2530×2180 | 1500 | ≤25 | 400-550 | 750 | 96800 |
PCD2523 | Φ2530×2345 | 1500 | ≤25 | 500-600 | 900 | 106000 |
PCD2724 | Φ2750×2450 | 1800 | ≤25 | 600-800 | 1100 | 127000 |
PCD3028 | Φ3000×2810 | 1900 | ≤25 | 800-1000 | 1500 | 210000 |
Impact crusher
Processing Capacity: 50-1000TPH
Max. Feeding Size:300-700mm
Application Fields: cement, construction, chemistry, highway and railway.
Applied Materials: Limestone, feldspar, calcite, talc, barite, dolomite, kaolin,etc.
Model | Max. Feed Size (mm) | Discharge Size(mm) | Capacity (t/h) | Power (kw) | Dimension (mm) | |
<150MPa | <250MPa | |||||
PFQ1108 | 300 | 150 | 30 | 50-100 | 75 | 2845×2000×2265 |
PFQ1110 | 400 | 200 | 35 | 80-150 | 110 | 2845×2250×2265 |
PFQ1113 | 400 | 200 | 40 | 100-160 | 132 | 2845×2420×2265 |
PFQ1310 | 400 | 200 | 40 | 140-200 | 160 | 3050×2120×2900 |
PFQ1313 | 400 | 250 | 40 | 180-260 | 200 | 3050×2420×2900 |
PFQ1315 | 400 | 300 | 40 | 200-300 | 250 | 3050×2675×2900 |
PFQ1320 | 400 | 300 | 40 | 300-400 | 2×160 | 3050×3200×2900 |
PFQ1520 | 500 | 400 | 40 | 350-550 | 2×250 | 4980×3600×3100 |
PFQ1620 | 600 | 400 | 40 | 500-680 | 2×315 | 5540×3830×4600 |
PFQ1623 | 700 | 400 | 40 | 600-780 | 2×355 | 5540×4330×4600 |
PFQ1823 | 700 | 400 | 40 | 650-1000 | 2×400 | 5540×4330×4600 |
Previous Article:No Information
Next Article: What are the Configuration and Price of Complete Sand Making Machine?