Product Knowledge
The Service Life and Storage Quantity of Jaw Crusher Wearing Parts
author:dahua time:2017-07-28
Since the material and service life of wearing parts are different, the storage quantity is also different.
Wearing parts | Material | Service life (Month) | Storage quantity |
Liner plate of movable jaw | manganese steel | 4 | 2 sets |
Liner plate of fixed jaw | manganese steel | 4 | 2 sets |
Rear thrust plate | cast iron | 2 | 4 pcs |
Front thrust plate | cast iron | 4 | 2 pcs |
Toggle plate | carbon steel | 10 | 2 sets |
Liner of main bearing | babbitt metal | 24 | 1 set |
Liner of eccentric bearing | babbitt metal | 36 | 1 set |
Liner of mandrel bearing | bronze | 12 | 1 set |
Spring | spring steels | 6 | 2 pcs |
Previous Article:Attentions of Feeding Quantity of Vibrating Feeder
Next Article: Cobble Crushing Machine