
FC & FG Spiral Classifier
Spiral Diameter: 500-3000(mm)
Flume Length: 4500-14300(mm)
Processing Capacity (t/h): 1. Return sand: 8-3.2 2. Overflow: 32-1414
Applied Material: ore with overflow granularity 0.83mm-0.07mm
Description
FC and FG Series Spiral Classifier is mainly used in pre-classification and examination classification of grinding circuit in concentration plant and aggregate plant as well as desliming and dehydration in the process of sand washing. It can be classified into single spiral and double spiral according to the spiral quantity; and high weir type and sinking type according to the different depth of blade dipping into overflow surface. The former one can be used in classification of ore and sand washer with overflow granularity 0.83-0.15mm, and the other one in classification of ore and fine powder with overflow granularity 0.15-0.07mm. The machine has features of reliable performance, stable operation, excellent sand washing and classifying. The machine is used to control the loss amount of powder for sand washing in the aggregate system.
Features
1. This classifier adopts sealing immersed bearing.
2. Independent hoisting equipment with strong reshipment power
3. Wearable liner of bolt installed to prolong the service life.
4. Cell body in long and narrow shape can reach a good mixing effect and prolong the suspension time of materials.
5. Single spiral and double spiral type can be selected in line with your actual need.
Parameter
Style | Model | Spiral Dia.(mm) | Flume Length(mm) | Speed(r/min) | Capacity(t/d) | Power(kw) | ||
Return sand | Overflow | Drive motor | Winding motor | |||||
High weir spiral classifier | FG-1000 | φ1000 | 6500 | 5.0-7.0 | 675-1080 | 110 | 7.5 | 0.4 |
FG-1200 | φ1200 | 6600 | 5.0-7.0 | 1170-1600 | 155 | 11 | 0.4 | |
FG-1500 | φ1500 | 8300 | 4.0-6.0 | 1830-2740 | 235 | 11 | 0.4 | |
FG-2000 | φ2000 | 8400 | 3.0-3.5 | 3240-5400 | 400 | 11 | 2.8 | |
FG-2400 | φ2400 | 9200 | 2.5-4.0 | 3660-5480 | 580 | 11-15 | 2.8 | |
2FG-1200 | φ1200 | 6600 | 5.0-8.0 | 2340-3740 | 310 | 5.5×2 | 0.4×2 | |
2FG-1500 | φ1500 | 8300 | 4.0-6.0 | 4650-7450 | 470 | 11×2 | 0.4×2 | |
2FG-2000 | φ2000 | 8400 | 3.0-5.5 | 6480-10800 | 800 | 11×2 | 2.8×2 | |
2FG-2400 | φ2400 | 9200 | 2.5-4.0 | 9300-14900 | 1160 | 15×2 | 2.8×2 | |
2FG-3000 | φ3000 | 12500 | 2.5-4.0 | 14600-23400 | 1785 | 22×2 | 4×2 | |
Sinking type spiral classifiers | FC-1000 | φ1000 | 7600 | 5.0-8.0 | 675-1080 | 85 | 7.5 | 0.4 |
FC-1200 | φ1200 | 8400 | 5.0-8.0 | 1170-1630 | 120 | 11 | 0.4 | |
FC-1500 | φ1500 | 10500 | 4.0-6.0 | 1830-2740 | 185 | 11 | 0.8 | |
FC-2000 | φ2000 | 12900 | 3.0-3.5 | 2310-5940 | 320 | 11-15 | 2.8 | |
FC-2400 | φ2400 | 14200 | 2.5-4.0 | 4650-7450 | 455 | 11-18.5 | 4.0 | |
2FC-1200 | φ1200 | 8400 | 5.0-8.0 | 2340-3740 | 240 | 7.5×2 | 0.4×2 | |
2FC-1500 | φ1500 | 9480 | 4.0-6.0 | 3660-5480 | 370 | 7.5×2 | 0.8×2 | |
2FC-2000 | φ2000 | 12900 | 3.0-5.5 | 6480-11800 | 640 | 15×2 | 2.8×2 | |
2FC-2400 | φ2400 | 11130 | 2.5-4.0 | 9300-14900 | 910 | 18.5×2 | 4×2 | |
2FC-3000 | φ3000 | 14300 | 2.0-3.2 | 14500-23400 | 1410 | 30×2 | 4×2 |
Machine Photo
Customer Cases


Get Solution & Price Right Now!
leave your message here, we'll send you an Email immediately.

- E-mail: [email protected]
- Add.: No.280, Guanlin Road, Luoyang, Henan, China
- Tel.: +86-379-62669995