Mobile Jaw Crushing Plant
Description
CMC series track-mounted mobile jaw crushing plant is the favored primary crushing equipment for various hard and highly corrosive rocks and minerals. Utilized to crush materials in the primary stage, it mostly adopts the configuration form of “a feeder + a jaw crusher”.
Features
1. The anti-stopping system can effectively ensure the efficient non-stop operation of the equipment.
2. The hydraulic system can adjust the discharge opening size, which can also be adjusted during the working process.
3. This model can provide several choices of dynamic driving, with high flexibility and sufficient maneuverability and are exempt from supporting legs or fixed foundations during the mechanical operations.
4. The crushing rate can add up to 1:4 or even higher.
5. With the equipment of the hydraulic load sensing pump device, the fuel utilization rate can greatly increase by 25%.
6. With the highly efficient and stable operation mode, it requires no installation and commissioning, and can start production in half an hour.
7. The inclination angle of the crushing chamber bottom can be adjusted hydraulically, which leaves enough space for maintenance and transportation.
8. Equipped with the Relytec intelligent control panel that is easy to operate and the wireless remote control, it can reduce auxiliary operators, greatly improve the operating efficiency and save manpower cost.
Parameter
Equipment Model | CMC96 | CMC106 | CMC116 | ||
Feed Hopper | Feed Capacity(t/h) | 150-350 | 150-350 | 150-350 | |
Max Feed Size(mm) | 580 | 580 | 580 | ||
Feed Height (mm) | 3974 | 3974 | 3974 | ||
Feed Hopper Volume(m³) | 4.8 | 4.8 | 4.8 | ||
Feed Equipment | Model | ZSW 400 * 110 | ZSW 400 * 110 | ZSW 400 * 110 | |
Power(kW) | 15 | 15 | 15 | ||
Crushing Equipment | Jaw Crusher | JC96 | JC106 | JC116 | |
Feed Opening Size(mm) | 930 * 580 | 1060 * 700 | 1150 * 760 | ||
Max Feed Size(mm) | 480 | 600 | 640 | ||
Discharge Size Range (mm) CSS (closed side) | 60-175 | 70-200 | 70-200 | ||
Capacity(t/h) | 105-390 | 130-500 | 165-520 | ||
Power(kW) | 90 | 110 | 110 | ||
Main Belt Conveyor | Material Stacking Height(mm) | 4000 | 4000 | 4000 | |
Width * Length(mm) | B=1000 L=135000 | B=1000 L=135000 | B=1000 L=135000 | ||
Power(kW) | 18.5 | 18.5 | 18.5 | ||
Soil Removal Side Belt Conveyor | Material Stacking Height(mm) | 2255 | 2255 | 2255 | |
Width * Length(mm) | B=650 L=3000 | B=650 L=3000 | B=650 L=3000 | ||
Power(kW) | 3 | 3 | 3 | ||
Self-Dumping Magnetic Separator | Model * Power(kW) | RCYQ1000 * 2.2 | RCYQ1000 * 2.2 | RCYQ1000 * 2.2 | |
Track Chassis | Walking Mode | Track-Mounted | Track-Mounted | Track-Mounted | |
Walking Speed(km/h) | 0.8 | 0.8 | 0.8 | ||
Max Climbing Angle | 20° | 20° | 20° | ||
Integrated Machine | Driving Mode(Optional as requested) | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | |
Omni-Hydraulic Driving | Omni-Hydraulic Driving | Omni-Hydraulic Driving | |||
Engine | Model | CUMMINS | CUMMINS | CUMMINS | |
Rated Power(kW) | 200-500 | 200-500 | 200-500 | ||
Rated Rotation Speed(r/min) | 1800 | 1800 | 1800 | ||
Total Weight(kg) | 47268 | 54126 | 66126 | ||
Transport Dimensions: L * W * H(mm) | 14109 * 2960 * 3625 | 14388 * 2960 * 3625 | 14888 * 3080 * 3730 | ||
Working Dimensions: L * W * H(mm) | 16650 * 4530 * 4260 | 16929 * 4530 * 4527 | 17129 * 4650 * 4637 |
Note:
① The processing capacity of the crushing equipment is determined by material hardness, feed size, and discharge size.
② Standard: The main belt and tail material belt equipped with folding technology, PLC+ the display control, the iron separator, and the wireless remote control.
③ Optional: Omni-hydraulic driving, the material returning system, the dust collector spraying system, the diesel injection pump, the wired remote control, the centralized lubrication system.
④ We reserve the right of final interpretation of the data, subject to change without notice.
Machine Photo
Get Solution & Price Right Now!
leave your message here, we'll send you an Email immediately.
- E-mail: [email protected]
- Add.: No.280, Guanlin Road, Luoyang, Henan, China
- Tel.: +86-379-62669978